Toggle
Great Suites. Great Value.
| Click on a plan below to view details | levels | interior sf | exterior sf | total sf | |
|---|---|---|---|---|---|
| A | 1 Bedroom | 1-3 | 569 | 39 | 608 |
| C | 1 Bedroom | 1, 3, 5-13, 15-19 | 568 | 65 | 633 |
| D | 1 Bedroom | 8-13, 15-19 | 608 | 56 | 664 |
| E | 1 Bedroom + Den + Work | 6-13, 15-19 | 696 | 60 | 756 |
| V | 2 Bedroom + Work | 6-13, 15-19 | 711 | 65 | 776 |
| W | 2 Bedroom + Work | 6-13, 15-19 | 747 | 76 | 823 |
| F | 2 Bedroom + Work | 5-13, 15-19 | 873 | 127 | 1000 |
| G3 | 2 Bedroom | 8-13, 15-19 | 871 | 72 | 943 |
| H | 2 Bedroom | 5-13, 15-19 | 920 | 117 | 1037 |
| K | 2 Bedroom + Work | 3, 5-13, 15-19 | 1020 | 109 | 1129 |
We’ve worked diligently with our designers, tradespeople and suppliers to ensure that LIDO maintains the Bosa Properties tradition of providing exceptional quality at an equally exceptional price. We can confidently say that LIDO will offer exceptional value when compared to other new home opportunities that may be available today.











