Toggle
Tailored homes with a fresh, contemporary style.
| Click on a plan below to view details | interior sf | exterior sf | total sf | |
|---|---|---|---|---|
| B | 2 Bedroom | 938 | 169 | 1107 |
| C | 2 Bedroom | 1038 | 127 | 1165 |
| D | 2 Bedroom | 791 | 149 | 940 |
| D1 | 2 Bedroom | 723 | 149 | 872 |
| E | 1 Bedroom | 519 | 49 | 568 |
| G | Studio | 455 | 35 | 490 |
| H | 2 Bedroom + Nook | 1130 | 135 | 1265 |
We think that you’ll be pleased with the wide array of home styles we’ve designed for Promontory. We have challenged our architects and award-winning designers to come up with a varied and dramatic selection of suite designs. The result is a collection of homes that really maximize liveability and views.







